Courtesy of AOPA.org, by Alton K. Marsh
https://www.aopa.org/news-and-media/all-news/2013/july/pilot/punching-and-rolling
Copied from the article;
SPEC SHEET
Xtreme Decathlon
BASE PRICE: $209,900
PRICE AS TESTED: $276,652
SPECIFICATIONS
Powerplant | 210 hp Lycoming AEIO-390-A1B6
Recommended TBO | 1,400 hr
Propeller | 2 blade MT, MTV-15-B-C/193-25
Length | 22 ft 11 in
Height | 7 ft 7 in
Wingspan | 30 ft 9 in
Wing area | 164 sq ft
Wing loading | 11.9 lb/sq ft
Power loading | 9.3 lb/hp
Seats | 2
Cabin length | 8 ft 10 in
Cabin width | 2 ft 6 in
Cabin height | 3 ft 11 in
Empty weight | 1,320 lb
Empty weight, as tested | 1,355 lb
Max gross weight | Normal 1,950 lb (aerobatic 1,800 lb)
Useful load | 630 lb (aerobatic 480 lb)
Useful load, as tested | Normal 595 lb (aerobatic 445 lb)
Payload w/full fuel | Normal 390 lb (aerobatic 240 lb)
Payload w/full fuel, as tested | Normal 355 lb (aerobatic 205 lb)
Fuel capacity, std | 41.5 gal (40 gal usable)
249 lb (240 lb usable)
Inverted fuel | 2 min
Baggage capacity | 100 lb, 10.4 cu ft
PERFORMANCE
Aerobatic limit load | +6, -5
Takeoff distance, ground roll | 520 ft
Takeoff distance over 50-ft obstacle | 957 ft
Max demonstrated crosswind component | 17 kt
Rate of climb, sea level | 1,498 fpm
Max level speed, sea level | 161 kt
Cruise speed/endurance w/45-min rsv, (fuel consumption)
@ 75% power, best economy | 149 mph/2.6 hr
6,000 ft (72 pph/12 gph)
@ 55% power, best economy | 133 mph/4.8 hr
9,000 ft (43 pph/7.2 gph)
Service ceiling | 20,000 ft
Landing distance over 50-ft obstacle | 1,346 ft
Landing distance, ground roll | 542 ft
LIMITING AND RECOMMENDED AIRSPEEDS
VX (best angle of climb) | 57 mph IAS
VY (best rate of climb) | 81 mph IAS
VA (design maneuvering) | 110 mph IAS
VNO (max structural cruising) | 160 mph CAS
VNE (never exceed) | 200 CAS
VR (rotation) | 58 mph IAS
VSO | 58 mph IAS
FOR MORE INFORMATION
Contact American Champion Aircraft Corporation, 32032 Washington Avenue Rochester, Wisconsin 53167; phone 262/534-6315.
All specifications are based on manufacturer’s calculations. All performance figures are based on standard day, standard atmosphere, sea level, gross weight conditions unless otherwise noted.
https://www.aopa.org/news-and-media/all-news/2013/july/pilot/punching-and-rolling
Copied from the article;
SPEC SHEET
Xtreme Decathlon
BASE PRICE: $209,900
PRICE AS TESTED: $276,652
SPECIFICATIONS
Powerplant | 210 hp Lycoming AEIO-390-A1B6
Recommended TBO | 1,400 hr
Propeller | 2 blade MT, MTV-15-B-C/193-25
Length | 22 ft 11 in
Height | 7 ft 7 in
Wingspan | 30 ft 9 in
Wing area | 164 sq ft
Wing loading | 11.9 lb/sq ft
Power loading | 9.3 lb/hp
Seats | 2
Cabin length | 8 ft 10 in
Cabin width | 2 ft 6 in
Cabin height | 3 ft 11 in
Empty weight | 1,320 lb
Empty weight, as tested | 1,355 lb
Max gross weight | Normal 1,950 lb (aerobatic 1,800 lb)
Useful load | 630 lb (aerobatic 480 lb)
Useful load, as tested | Normal 595 lb (aerobatic 445 lb)
Payload w/full fuel | Normal 390 lb (aerobatic 240 lb)
Payload w/full fuel, as tested | Normal 355 lb (aerobatic 205 lb)
Fuel capacity, std | 41.5 gal (40 gal usable)
249 lb (240 lb usable)
Inverted fuel | 2 min
Baggage capacity | 100 lb, 10.4 cu ft
PERFORMANCE
Aerobatic limit load | +6, -5
Takeoff distance, ground roll | 520 ft
Takeoff distance over 50-ft obstacle | 957 ft
Max demonstrated crosswind component | 17 kt
Rate of climb, sea level | 1,498 fpm
Max level speed, sea level | 161 kt
Cruise speed/endurance w/45-min rsv, (fuel consumption)
@ 75% power, best economy | 149 mph/2.6 hr
6,000 ft (72 pph/12 gph)
@ 55% power, best economy | 133 mph/4.8 hr
9,000 ft (43 pph/7.2 gph)
Service ceiling | 20,000 ft
Landing distance over 50-ft obstacle | 1,346 ft
Landing distance, ground roll | 542 ft
LIMITING AND RECOMMENDED AIRSPEEDS
VX (best angle of climb) | 57 mph IAS
VY (best rate of climb) | 81 mph IAS
VA (design maneuvering) | 110 mph IAS
VNO (max structural cruising) | 160 mph CAS
VNE (never exceed) | 200 CAS
VR (rotation) | 58 mph IAS
VSO | 58 mph IAS
FOR MORE INFORMATION
Contact American Champion Aircraft Corporation, 32032 Washington Avenue Rochester, Wisconsin 53167; phone 262/534-6315.
All specifications are based on manufacturer’s calculations. All performance figures are based on standard day, standard atmosphere, sea level, gross weight conditions unless otherwise noted.